Most Recent Minden Homes For Sale
| View All Minden Homes For Sale | ||
|
2049 Pennsylvania, Minden, LA 71055 | $147,900 4 beds 3.5 baths |
|
202 Shirley Dr, Minden, LA 71055 | $125,900 3 beds 1.5 baths |
|
614 College St, Minden, LA 71055 | $56,900 3 beds 2 baths |
Real Estate Resources |
Minden Apartments
There are 40 apartments found in and near the Minden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings