Most Recent Minden Homes For Sale
| View All Minden Homes For Sale | ||
|
Watterman St, Minden, LA 71055 | $104,900 4 beds, 4 baths |
|
2172 Highway 531, Minden, LA 71055 | $269,000 4 beds, 3 baths |
|
973 Highway 79, Minden, LA 71055 | $115,900 3 beds, 2 baths |
Real Estate Resources |
Minden Apartments
There are 33 apartments found in and near the Minden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings